sambucus
Elder
Viburnaceae
Sambucus
Insert your text here or use
Accepted Species
| Main Group | |
| adnata | East Himalayan elder |
| africana | African elder |
| australasica | Yellow elder |
| australis | Brazilian elder |
| ebulus | Dwarf elder |
| gaudichaudiana | White elder |
| javanica | Indonesian elder |
| javanica ssp. chinensis | Chinese elder |
| × strumpfii | Purple elder |
| wightiana | Kashmir elder |
| Nigra Complex | |
| canadensis | American elder |
| cerulea | Blue elder |
| lanceolata | Madeira elder |
| mexicana | Mexican elder |
| nigra | Black elder |
| palmensis | Canary Islands elder |
| peruviana | Peruvian elder |
| Racemosa Complex | |
| racemosa | European red elder |
| racemosa ssp. kamtschatica | Kamchatka elder |
| racemosa ssp. pendula | Korean red elder |
| racemosa ssp. pubens | Scarlet elder |
| racemosa ssp. racemosa var. melanocarpa | Rocky mountain elder |
| racemosa ssp. racemosa var. microbotrys | Mountain red elder |
| racemosa ssp. sibirica | Siberian red elder |
| racemosa ssp. sieboldiana | Japanese red elder |
| racemosa ssp. williamsii | North China red elder |
| tigranii | Caucasian red elder |






